| JIVA 8015 Specifications | |
| LCD Resolution | 1024 X 768 |
| Brightness | 350 nit/m 2 |
| Audio output | Standard |
| Mic input | 1 |
| LCD Panel | 15.1" TFT |
| CPU | Celeron 2.0 GHz |
| Display Memory | Memory size programmable up to 64MB |
| DIMM Memory | DDR PC2100 SDRAM 266MHZ x 2 DIMM (184 pin) up to 2GB |
| Serial Port | 4 ports with 5V DC support |
| Parallel Port | 1 |
| CR Port | 1 port controls 2 devices (under COM1) |
| USB Port | 2 |
| KB Port | 1 x PS/2 type |
| Mouse Port | 1 x PS/2 type |
| LAN Port | 10/100 MHz base Ethernet |
| HDD | 40 GB up |
| FDD | Option for USB interface |
| Compact Flash Port | N/A |
| Internal UPS | Yes (Battery optional) |
| ON/OFF Control | Software controlled for Mechanical ON/OFF or Mechanical ON / Software OFF |
| Touch Sensor | Accutouch (resistive) / Anti-scratch IR type |
| Tilt adjustment | From 17.5º to 87.5º |
| Power Wake up | Through alarm/LAN/RS232 Modem |
| Mounting Option | Table top only |
| Power settings | Standby Mode |
| Touch Control Function | Emulate mouse left / right button (for WINDOW only), double click and drag & drop |
| Touch beep controls | Sound pitch adjustment, sound enable/disable by software |
| Power Supply | Input 100~240V, output 12V/150W AC adaptor |
| Housing Color | Charcoal |
| Storage Condition | 20 o ~ +60 o C; 10%RH ~ 80%RH; non-condensing maximum wet bulb 28.9 o C |
| Operation Condition | 0 o ~ +40 o C; 20%RH ~ 80%RH; non-condensing maximum wet bulb 26 o C |
| Dimension | 14.8" (W) x 11.1" (D) x 11.7" ~ 14.7" (H) |
| OS Support | Win XP Professional / WEPOS |
| Weight | 10.2Kg (22.5 lbs.) |
| Safety Certifications | PSU: UL/VDE/T mark, Terminal: FCC, CE (meet IEC 1000-4-2 class A) |
| Option I Attachment | |
| SD-200 | 2-in-1 module includes: MSR and Authentec finger print sensor/button reader |
| MSR in USB Interface | ISO 7811 option 2 tracks (1&2 or 2&3), 3 tracks (1,2&3 with software programmable parameter) or JIS II |
| Finger Print Sensor USB Interface (U.are. U / Authentec) |
Detection area: 11.4*11.4mm Detection matrix: 96*96 pixels OS support: WIN2000/XP |
| Option II Attachment | |
| KP-100 | 3-in-1 mini footprint design security keyboard, integrated with MSR, finger print sensor and 40 keys(24 programmable keys and ten-key configuration) attachment |
| Total Keys | 40 keys |
| Predefined Keys | 0-9, +, -; total 16 keys |
| OS Support | Programmable driver for WIN2000/XP |
| Code Programmable | ASCII or SCAN code include all control code |
| Programmable Capacity | 1 to 255 characters per key |
| Power Source | 5V/200 mA max. From the PS/2 KB port |
| Data Memory | 100 years data retention |
| MSR in USB Interface | ISO 7811 option 2 tracks (1&2 or 2&3), 3 tracks (1,2&3 with software programmable parameter) or JIS II |
| Finger Print Sensor USB Interface (Authentec) |
Detection area: 11.4*11.4mm Detection matrix: 96*96 pixels OS support: WIN2000/XP |
| Option III Attachment | |
| PD-302 | 2 by 20 LCD with yellow green back light customer display mounted on top back side |
| PD-2500 | Industrial grade, fixed height VFD, 2x20, 11mm, counter-mounted customer pole display With a bright blue character display, place it in a bar setting to spot check for order accuracy |
| LM-6212 | 2nd rear customer display of the JIVA5000 and 8000 series touch terminal, which can display either for the PLU information or advertisements of merchandise |